Departments
phone: | +420 549 49 1700 |
---|
phone: | +420 549 49 1700 |
---|
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 152 | 63 | ||
Pedagogical staff: | 120 | 45 | ||
Professors: | 8 | 1 | ||
Associate professors: | 28 | 6 | ||
Assistant professors: | 55 | 26 | ||
Lecturers: | 28 | 12 | ||
Specialists and technical staff: | 20 | 7 | ||
Other staff: | 12 | 11 | ||
Total number of external people: | 31 | 11 | ||
Total number of teachers: | 139 | 50 | ||
employees: | 134 | 50 | ||
students: | 4 | 1 | ||
external: | 13 | 5 | ||
Total number of doctoral degree students: | 50 | 21 | ||
thereout in combined form: | 12 | 7 |
as of 20 Mar 2025