Departments
| phone: | +420 549 49 1700 |
|---|
| phone: | +420 549 49 1700 |
|---|
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 169 | 69 | ||
| Pedagogical staff: | 127 | 46 | ||
| Professors: | 6 | 1 | ||
| Associate professors: | 32 | 6 | ||
| Assistant professors: | 51 | 26 | ||
| Assistants: | 4 | 0 | ||
| Lecturers: | 31 | 12 | ||
| Specialists and technical staff: | 25 | 13 | ||
| Other staff: | 10 | 10 | ||
| Total number of external people: | 27 | 10 | ||
| Total number of teachers: | 150 | 55 | ||
| employees: | 146 | 55 | ||
| students: | 3 | 0 | ||
| external: | 10 | 4 | ||
| Total number of doctoral degree students: | 40 | 17 | ||
| thereout in combined form: | 10 | 5 | ||
as of 8 Jun 2026